The Bloomberg-replacement composite at $999/mo, three standalone moneymakers, or a Sovereign enterprise plan. Most buyers pick Mesh Tier — it replaces $175,000–$1,200,600/yr of incumbent tools.
Every Manera flagship has a free path with the same baseline. No card. No expiry.
Mesh Tier ($999/mo) unlocks unlimited calls, mesh queries across flagships, API keys, and the 99.5% uptime SLA. Sovereign adds dedicated support and 99.9%.
Pick the row that matches you. Mesh Tier wins almost every time once you need 2+ flagships.
12 features that matter for a B2B buyer. Sovereign starts at $5K/mo and is custom-quoted.
| Capability | Standalone $49–$199/mo | Mesh Tier $999/mo | Sovereign $5K–$15K+/mo |
|---|---|---|---|
| Single flagship access | Yes (the one you bought) | All 6 in-mesh flagships | All 9 + custom mesh combos |
| Cross-flagship mesh queries | — | Included | Included + custom orchestration |
| Daily AI call cap | 1,000–10,000 / day | Unlimited (fair-use) | Unlimited + dedicated capacity |
| API access | Read-only on Pro tier | Full read/write | Full + private endpoints |
| Webhook subscriptions | 3 per flagship | Unlimited | Unlimited + signed |
| SOC 2 readiness pack | — | On request | Included (Type II) |
| Dedicated support | Email, 48h SLA | Priority email + Slack Connect | Named CSM, 4h SLA |
| Custom domain (white-label) | — | — | Yes |
| On-prem / VPC option | — | — | Yes |
| SHA-256-stamped audit trail | Per app | Cross-mesh | Cross-mesh + tamper-evident PDF |
| Single approver / single invoice | — | Yes | Yes |
| AI cost cap (per-tier ledger) | Yes | Yes | Custom budget envelopes |
| 30-day trial — no card | Yes | Yes | Pilot via sales |
Run the ROI calculator → · See exactly how much you save replacing your current stack.